Not signed in (Sign In)

Categories

Welcome

Want to take part in these discussions? What are you waiting for, sign in.

Vanilla 1.1.4 is a product of Lussumo. More Information: Documentation, Community Support.

    •  
      CommentAuthorfiddle
    • CommentTimeFeb 10th 2008 edited
     
    Bikes

    1 01:07:12 53 Ely- Dukes Aprilia 5.5 Active
    2 01:08:19 66 Gilkey- P1 KTM 950 Adventure S Active
    3 01:12:47 56 Hamblin- P2 BMW G650X Active
    4 01:13:52 50 Embro- DAKAR KTM 660 Rallye Active
    5 01:15:02 60 Albertson- P1 BMW HP2 Enduro Active
    6 01:16:26 58 Wyckoff- Kings KTM 950 Adventure S Active
    7 01:16:43 61 Mizerek- Dukes Suzuki DRZ400S Active
    8 01:18:28 55 Halenda- Dukes KTM 540SX Active
    9 01:19:48 59 Morrison- Kings BMW R1200 HP2 Active
    10 01:21:05 69 Figueiredo- P2 KTM 640E Active
    11 01:21:13 67 Olsen- P2 BMW G650 X Challenge Active
    12 01:22:42 70 O'Connor- P2 BMW X Challenge Active
    13 01:22:50 63 Herman- P2 KTM 530EXC-R Active
    14 01:24:32 54 Bahnik- DAKAR KTM 660 Rallye Active
    15 01:24:38 52 Holbrook- DAKAR KTM 660 Rallye Active
    16 01:25:10 79 Timko- P2 Kawasaki KLR650 Active
    17 01:25:49 76 Warner- P1 BMW HP2 Active
    18 01:26:18 81 Spikes- P2 KTM RXC 620 Active
    19 01:27:43 75 Fekete- P2 KTM 450EXC Active
    20 01:28:40 96 Young- P2 KTM 525 Active
    21 01:29:58 97 Boullosa- P2 Suzuki DRZ400 SM Active
    22 01:30:30 74 Doustou- P1 BMW HP2 Active
    23 01:32:17 68 Mauk- P1 BMW HP2 Active
    24 01:33:20 82 Pao- P1 Suzuki DRZ400S Active
    25 01:36:06 84 Crays- P2 KTM LC4640E Active
    26 01:39:01 77 Phillips- P1 BMW R1200GS HP2 Active
    27 01:42:25 91 Devito- P2 Kawasaki KLR650 Active
    28 01:43:38 92 Myburgh- P2 BMW F650GS Dakar Active
    29 01:43:50 85 Raymond- P2 KTM 640 Adventure Active
    30 01:46:41 78 Gibson- P2 BMW X Challenge Active
    31 01:47:36 101 Jansen- Dukes Honda Transalp Active
    32 01:47:37 83 Ciampa- P2 BMW G650X Active
    33 01:49:08 72 Stratton- Kings BMW HP2 Active
    34 01:53:26 64 Dupre- P2 BMW F650 GS Dakar Active
    35 01:55:10 65 Strait- P1 KTM 950 Adventure Active
    36 99:59:59 100 Muinde- P1 KTM 990S DNF
    37 01:06:48 89 Conger- P2 BMW G650 X Challenge Active
    38 02:17:45 94 Shultis- P1 KTM 950 Active
    39 01:02:03 93 Youngblood- P2 KTM LCR640 Active
    40 99:59:59 99 MacArthur- P1 KTM 990S DNF
    41 99:59:59 62 Piscopo- P2 KTM EXC450 DNF
    42 99:59:59 51 Janas- DAKAR KTM 660 Rallye DNF
    43 99:59:59 90 Danielle- P2 BMW G650X DNF
    44 99:59:59 95 Slater- P2 KTM 640 Adventure R DNF
    45 99:59:59 80 Adams- P1 BMW R100 GSPD DNS
    46 99:59:59 86 Lilly- P1 BMW R100GS DNS
    47 99:59:59 87 Polasek- P2 KTM 640 Adventure DNS
    48 99:59:59 88 Thompson- P1 KTM 950 Adventure DNF
    49 99:59:59 73 Bourke- Dukes BMW F650 Classic DNS
    50 99:59:59 71 Stratton- Kings BMW HP2 DNF
    51 99:59:59 98 Stuart- P2 Kawasaki KLR 650 DNF

    CARS

    1 01:05:49 3 Sherrill-O'Neal P1 Mitsubishi Evo 4 Active
    2 01:09:22 1 Donnelly-Duffy P1 Mitsubishi Evo 8 Active
    3 01:09:50 2 Dimiters-Jozwiak P1 Subaru Impreza Active
    4 01:13:22 8 Wigham-Hagan GT Mitsubishi Lancer Evo 6 Active
    5 01:14:04 10 Bancalari-Tremmel SS Subaru WRX Active
    6 01:14:21 6 Wilburn-Mantopoulous SS Subaru WRX Active
    7 01:15:02 9 Kennedy-Kennedy P1 Subaru Impreza Active
    8 01:17:36 12 Sorensen-Iden M1 Saab 99 Active
    9 01:19:29 16 Tuglu-Samli M2 Ford Focus Active
    10 01:23:28 27 Thomas-Crescenti P1 Toyota Celica Active
    11 01:24:00 17 Bridwell-Katinger RSF Ford Focus Active
    12 01:24:01 24 Davis-Barnes M1 Mitsubishi Eclipse Active
    13 01:28:18 28 Morris-Gutile M1 Mitsubishi Lancer Active
    14 01:28:39 23 Mauz-Sackett S Ford Escort GT Active
    15 01:33:32 11 Hynd-Hynd P1 Eagle Talon Active
    16 01:34:19 14 Cutler-Brandt M1 Porshe 911E Active
    17 01:34:26 15 Healey-Johnson M1 Datsun 280 Active
    18 01:38:14 18 Frick-Hordijk RSF Ford Focus Active
    19 01:42:33 26 Simsek-Simsek M2 WV Golf GTI Active
    20 01:43:44 19 Wright-Wright RSF Ford Focus Active
    21 01:48:12 25 Shroeder-Grahn S Saab 99 Active
    22 01:51:14 30 Smith-Nichols M1 Ford XR4ti Active
    23 99:59:59 31 Von Kessler-Pullen M2 Dodge Colt DNF
    24 00:56:14 22 Felix-Jarrin SS Subaru WRX Active
    25 99:59:59 5 Seeley-Wilburn P1 Subaru Impreza DNF
    26 99:59:59 21 Vicente-Maciejski SS Audi A4 Quattro DNF
    27 99:59:59 13 Gillespie-Kirby M2 Ford MK2 Escort DNF
    28 99:59:59 7 Burke-Sweeney M2 Acura Integra Type R DNS
    29 99:59:59 4 Pugh-Cromer P1 Mitsubishi Eclipse DNF
    30 99:59:59 20 Hall-Stockdill M1 Mitsubishi Mighty Max DNF
    31 99:59:59 29 Garrido-Neyhart M1 Nissan Sentra DNF